- Banned
- #61
Actually US has one of the highest yields to Europe:
Legend is:
Airline - RASM - CASM - Yield cents - Profit/Loss Margin %
Atlantic
AA - 17.75 - 14.94 - 15.17 - 18.8%
DL - 14.95 - 12.13 - 14.24 - 23.2.2%
UA - 15.74 - 14.08 - 15.24 - 11.8%
US - 17.03 - 13.85 - 13.98 - 22.9%
So US is 2nd only behind DL in profit percentage, this data is from the third quarter of 2013.
So WT your information is not correct, this is from the DOT's data.
Legend is:
Airline - RASM - CASM - Yield cents - Profit/Loss Margin %
Atlantic
AA - 17.75 - 14.94 - 15.17 - 18.8%
DL - 14.95 - 12.13 - 14.24 - 23.2.2%
UA - 15.74 - 14.08 - 15.24 - 11.8%
US - 17.03 - 13.85 - 13.98 - 22.9%
So US is 2nd only behind DL in profit percentage, this data is from the third quarter of 2013.
So WT your information is not correct, this is from the DOT's data.