Eastern Virginia must have more class than brains I guess. I know when Sprint and Nextel merged, the Nextel employees were whining that there is no way they were moving from Reston to Kansas City. Too bad for them...for what they pay for
this in the DC area, they could have
this.
Well in regards to intelligence, the Washington area rates very high statistically. This results in having two professionals bringing in a very high household income compared to the rest of the nation. There's a reason why Kansas City is less expensive...
Here's the income ranking:
http://en.wikipedia.org/wiki/Highest-incom...e_United_States
RANK ORDER OF INTELLIGENCE QUOTIENT
RANK STATE SMART RATING 2005-2006 RANK CHANGE
1 Vermont 18.57 1 0
2 Massachusetts 16.09 3 1
3 Connecticut 14.46 2 -1
4 New Jersey 14.35 4 0
5 Maine 10.79 5 0
6 Virginia 10.07 7 1
7 Montana 9.55 9 2
8 Wisconsin 9.04 8 0
9 Iowa 8.82 14 5
10 Pennsylvania 8.69 11 1
11 Nebraska 6.40 12 1
12 New Hampshire 5.90 15 3
13 Minnesota 5.33 6 -7
14 Rhode Island 4.31 16 2
15 Arkansas 4.27 13 -2
16 New York 3.66 10 -6
17 South Dakota 3.25 18 1
18 Maryland 2.27 19 1
19 Wyoming 1.35 17 -2
20 Idaho 1.29 28 8
21 North Dakota 0.95 20 -1
22 Missouri 0.94 21 -1
23 North Carolina 0.84 22 -1
24 Indiana 0.06 26 2
25 Texas -0.11 24 -1
26 South Carolina -1.19 29 3
27 Colorado -1.32 23 -4
28 Delaware -2.47 25 -3
29 Florida -2.90 36 7
30 Tennessee -3.01 41 11
31 Kentucky -3.24 35 4
32 Arkansas -3.44 37 5
33 Washington -3.85 30 -3
34 Ohio -4.00 31 -3
35 Kansas -4.32 32 -3
36 Oklahoma -5.81 39 3
37 West Virginia -5.82 34 -3
38 Utah -6.30 33 -5
39 Michigan -6.43 27 -12
40 Oregon -6.87 38 -2
41 Georgia -6.92 40 -1
42 Hawaii -9.31 42 0
43 New Mexico -10.60 48 5
44 Louisiana -10.95 45 1
45 Alabama -11.00 43 -2
46 Alaska -11.91 44 -2
47 California -13.10 46 -1
48 Mississippi -14.78 49 1
49 Nevada -15.81 47 -2
50 Arizona -17.61 50 0
The table above shows how each state scored in Morgan Quitno’s fifth annual Smartest State Award