bob@las-AA
Veteran
Year | Rate Of Pay | Yearly Hours | Yearly Gross | % of Pay | Max Contrab. | Pre Tax Yearly Pay |
1995 | $8.02 | 2080 | $16,681.60 | 55.39% | $9,240.00 | $7,441.60 |
1996 | $8.89 | 2080 | $18,491.20 | 51.38% | $9,500.00 | $8,991.20 |
1997 | $9.92 | 2080 | $20,633.60 | 46.04% | $9,500.00 | $11,133.60 |
1998 | $10.95 | 2080 | $22,776.00 | 43.91% | $10,000.00 | $12,776.00 |
1999 | $11.99 | 2080 | $24,939.20 | 40.10% | $10,000.00 | $14,939.20 |
2000 | $13.02 | 2080 | $27,081.60 | 38.77% | $10,500.00 | $16,581.60 |
2001 | $14.05 | 2080 | $29,224.00 | 35.93% | $10,500.00 | $18,724.00 |
2002 | $15.09 | 2080 | $31,387.20 | 35.05% | $11,000.00 | $20,387.20 |
2003 | $16.12 | 2080 | $33,529.60 | 35.79% | $12,000.00 | $21,529.60 |
2004 | $19.65 | 2080 | $40,872.00 | 31.81% | $13,000.00 | $27,872.00 |
2005 | $19.94 | 2080 | $41,475.20 | 33.76% | $14,000.00 | $27,475.20 |
2006 | $20.24 | 2080 | $42,099.20 | 35.63% | $15,000.00 | $27,099.20 |
2007 | $20.54 | 2080 | $42,723.20 | 36.28% | $15,500.00 | $27,223.20 |
2008 | $20.85 | 2080 | $43,368.00 | 35.74% | $15,500.00 | $27,868.00 |
2009 | $21.16 | 2080 | $44,012.80 | 37.49% | $16,500.00 | $27,512.80 |
2010 | $21.16 | 2080 | $44,012.80 | 37.49% | $16,500.00 | $27,512.80 |
2011 | $21.16 | 2080 | $44,012.80 | 37.49% | $16,500.00 | $27,512.80 |
2012 | $21.60 | 2080 | $44,928.00 | 36.73% | $16,500.00 | $28,428.00 |
2013 | $22.53 | 2080 | $46,862.40 | 36.28% | $17,000.00 | $29,862.40 |
2014 | $23.00 | 2080 | $47,840.00 | 36.58% | $17,500.00 | $30,340.00 |
2015 | $23.48 | 2080 | $48,838.40 | 36.86% | $18,000.00 | $30,838.40 |
2016 | $23.97 | 2080 | $49,857.60 | 36.10% | $18,000.00 | $31,857.60 |
2017 | $30.17 | 2080 | $62,753.60 | 28.68% | $18,000.00 | $44,753.60 |
[/TBODY]
Last edited: