D
delta777
Guest
Captain Hourly Pay Rates
PDP Contract Analysis - Contract Analysis
Friday, 15 September 2006
MD-80, MD-88, B-737-300/500, B-727, B-717, & DC-9
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
UPS (B-727) $181 $187 $193 $199 $207 $216 $218 $224
ABX Air (DC-9) $186 $188 $190 $192 $194 $196 $198 $200
Southwest (B-737-300/500) $183 $185 $187 $189 $191 $194 $196 $198
Fedex T/A (B-727) $177 $178 $179 $180 $181 $183 $186 $188
Fedex (B-727) $163 $164 $165 $166 $166 $168 $170 $172
American (MD-80) $148 $149 $151 $152 $153 $154 $155 $157
Alaska (MD-80) $135 $136 $138 $141 $144 $148 $151 $154
Airtran (B-717) $120 $124 $127 $132 $137 $144 $147 $153
Hawaiian (B-717) $149 $149 $150 $150 $150 $150 $150 $150
Continental (B-737-300/500) $135 $137 $138 $139 $140 $142 $143 $144
Delta (MD-88) $128 $130 $131 $132 $133 $135 $136 $138
United (B-737-300/500) $122 $123 $125 $126 $127 $128 $130 $131
US Airways (B-737-300/400) $116 $117 $118 $119 $120 $122 $123 $125
Northwest (DC-9) $117 $118 $119 $120 $121 $122 $123 $124
ATA (B-737-300) $108 $109 $110 $112 $113 $117 $118 $119
B-737-700/800/900 & A-321/320/319/318
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
Southwest (B-737-700) $183 $185 $187 $189 $191 $194 $196 $198
Continental (B-737-800/900) $154 $155 $156 $157 $159 $160 $161 $163
American (B-737-800) $152 $154 $155 $156 $157 $158 $160 $161
Frontier (A-319/318) $137 $140 $143 $146 $148 $151 $154 $157
Alaska (B-737-700/800/900) $135 $136 $138 $141 $144 $148 $151 $154
Airtran (B-737-700) $120 $124 $127 $132 $137 $144 $147 $153
Delta (B-737-800) $141 $143 $144 $145 $146 $147 $148 $149
Continental (B-737-700) $135 $137 $138 $139 $140 $142 $143 $144
JetBlue (A-320) $121 $123 $126 $128 $131 $133 $136 $139
Northwest (A-320/319) $130 $131 $132 $133 $134 $135 $136 $137
United (A-320/319) $122 $123 $125 $126 $127 $128 $130 $131
US Airways (A-321/320/319) $116 $117 $118 $119 $120 $122 $123 $125
ATA (B-737-800) $108 $109 $110 $112 $113 $117 $118 $119
B-757 & DC-8
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
ABX Air (DC-8) $213 $215 $217 $219 $221 $223 $226 $228
UPS (B-757/DC-8) $181 $187 $193 $199 $207 $216 $218 $224
American (B-757) $160 $161 $162 $164 $165 $166 $167 $169
Continental (B-757) $154 $155 $156 $157 $159 $160 $161 $163
Delta (B-757) $146 $147 $148 $149 $150 $152 $154 $155
United (B-757) $143 $144 $145 $146 $147 $149 $151 $152
US Airways (B-757) $135 $136 $137 $138 $139 $141 $143 $144
Northwest (B-757) $135 $136 $137 $138 $139 $140 $141 $142
ATA (B-757) $111 $113 $114 $116 $120 $124 $128 $132
B-767-200/300/400
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
ABX Air (B-767-300) $223 $225 $228 $230 $232 $235 $237 $239
UPS (B-767) $181 $187 $193 $199 $207 $216 $218 $224
Continental (B-767-200/400) $177 $178 $179 $181 $182 $183 $184 $186
Delta (B-767-400) $166 $167 $169 $170 $171 $173 $174 $175
American (B-767-300) $165 $166 $168 $169 $170 $172 $173 $174
Hawaiian (B-767-300) $166 $167 $167 $167 $167 $167 $167 $167
Delta (B-767-200) $146 $147 $148 $149 $150 $152 $154 $155
United (B-767-300) $143 $144 $145 $146 $147 $149 $151 $152
US Airways (B-767-200) $135 $136 $137 $138 $139 $141 $143 $144
B-747, B-777, A-330, L-1011, MD-11, & DC-10
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
UPS (B-747/MD-11) $181 $187 $193 $199 $207 $216 $218 $224
Fedex T/A (MD-11/DC-10) $208 $209 $210 $211 $211 $214 $216 $219
Fedex (MD-11/DC-10) $191 $192 $192 $193 $194 $196 $198 $201
American (B-777) $188 $190 $191 $193 $194 $196 $197 $199
Continental (B-777) $177 $178 $179 $181 $182 $183 $184 $186
Delta (B-777) $176 $177 $179 $180 $181 $183 $184 $186
United (B-777/B-747-400) $173 $174 $175 $176 $177 $179 $180 $182
US Airways (A-330) $150 $151 $152 $153 $154 $156 $158 $160
Northwest (A-330) $151 $152 $153 $154 $156 $157 $158 $159
ATA (L-1011) $123 $124 $126 $127 $132 $137 $141 $145
But wait, there's more....
Fleet service tops out at:
US Airways- $17.00
Delta- $17.88
CO- 19.40
UA- 19.52
B6- 20.00
AA- 20.54
AS- 21.01
Wn- 24.00
Hold on, there's more...
Pilot Instructors per month-
USAir- $5,930
AA- 6,073
UAL- 6,239
AA- 6,832
And...Dispatchers....
CAL- $35.66
USAir 37.68
UAL- 39.40
Delta- 42.63
Alaska- 44.02
AA- 44.74
SWA- 45.76
And on and on......
Now i know why "shareholders" love Dougie so much, he sticks it to his employees to better their return. The only thing "Low-Cost" about US Airways, excluding their on-board amenities, is their payscale.
Is this what "synergy" is all about???
Merry Christmas
PDP Contract Analysis - Contract Analysis
Friday, 15 September 2006
MD-80, MD-88, B-737-300/500, B-727, B-717, & DC-9
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
UPS (B-727) $181 $187 $193 $199 $207 $216 $218 $224
ABX Air (DC-9) $186 $188 $190 $192 $194 $196 $198 $200
Southwest (B-737-300/500) $183 $185 $187 $189 $191 $194 $196 $198
Fedex T/A (B-727) $177 $178 $179 $180 $181 $183 $186 $188
Fedex (B-727) $163 $164 $165 $166 $166 $168 $170 $172
American (MD-80) $148 $149 $151 $152 $153 $154 $155 $157
Alaska (MD-80) $135 $136 $138 $141 $144 $148 $151 $154
Airtran (B-717) $120 $124 $127 $132 $137 $144 $147 $153
Hawaiian (B-717) $149 $149 $150 $150 $150 $150 $150 $150
Continental (B-737-300/500) $135 $137 $138 $139 $140 $142 $143 $144
Delta (MD-88) $128 $130 $131 $132 $133 $135 $136 $138
United (B-737-300/500) $122 $123 $125 $126 $127 $128 $130 $131
US Airways (B-737-300/400) $116 $117 $118 $119 $120 $122 $123 $125
Northwest (DC-9) $117 $118 $119 $120 $121 $122 $123 $124
ATA (B-737-300) $108 $109 $110 $112 $113 $117 $118 $119
B-737-700/800/900 & A-321/320/319/318
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
Southwest (B-737-700) $183 $185 $187 $189 $191 $194 $196 $198
Continental (B-737-800/900) $154 $155 $156 $157 $159 $160 $161 $163
American (B-737-800) $152 $154 $155 $156 $157 $158 $160 $161
Frontier (A-319/318) $137 $140 $143 $146 $148 $151 $154 $157
Alaska (B-737-700/800/900) $135 $136 $138 $141 $144 $148 $151 $154
Airtran (B-737-700) $120 $124 $127 $132 $137 $144 $147 $153
Delta (B-737-800) $141 $143 $144 $145 $146 $147 $148 $149
Continental (B-737-700) $135 $137 $138 $139 $140 $142 $143 $144
JetBlue (A-320) $121 $123 $126 $128 $131 $133 $136 $139
Northwest (A-320/319) $130 $131 $132 $133 $134 $135 $136 $137
United (A-320/319) $122 $123 $125 $126 $127 $128 $130 $131
US Airways (A-321/320/319) $116 $117 $118 $119 $120 $122 $123 $125
ATA (B-737-800) $108 $109 $110 $112 $113 $117 $118 $119
B-757 & DC-8
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
ABX Air (DC-8) $213 $215 $217 $219 $221 $223 $226 $228
UPS (B-757/DC-8) $181 $187 $193 $199 $207 $216 $218 $224
American (B-757) $160 $161 $162 $164 $165 $166 $167 $169
Continental (B-757) $154 $155 $156 $157 $159 $160 $161 $163
Delta (B-757) $146 $147 $148 $149 $150 $152 $154 $155
United (B-757) $143 $144 $145 $146 $147 $149 $151 $152
US Airways (B-757) $135 $136 $137 $138 $139 $141 $143 $144
Northwest (B-757) $135 $136 $137 $138 $139 $140 $141 $142
ATA (B-757) $111 $113 $114 $116 $120 $124 $128 $132
B-767-200/300/400
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
ABX Air (B-767-300) $223 $225 $228 $230 $232 $235 $237 $239
UPS (B-767) $181 $187 $193 $199 $207 $216 $218 $224
Continental (B-767-200/400) $177 $178 $179 $181 $182 $183 $184 $186
Delta (B-767-400) $166 $167 $169 $170 $171 $173 $174 $175
American (B-767-300) $165 $166 $168 $169 $170 $172 $173 $174
Hawaiian (B-767-300) $166 $167 $167 $167 $167 $167 $167 $167
Delta (B-767-200) $146 $147 $148 $149 $150 $152 $154 $155
United (B-767-300) $143 $144 $145 $146 $147 $149 $151 $152
US Airways (B-767-200) $135 $136 $137 $138 $139 $141 $143 $144
B-747, B-777, A-330, L-1011, MD-11, & DC-10
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
UPS (B-747/MD-11) $181 $187 $193 $199 $207 $216 $218 $224
Fedex T/A (MD-11/DC-10) $208 $209 $210 $211 $211 $214 $216 $219
Fedex (MD-11/DC-10) $191 $192 $192 $193 $194 $196 $198 $201
American (B-777) $188 $190 $191 $193 $194 $196 $197 $199
Continental (B-777) $177 $178 $179 $181 $182 $183 $184 $186
Delta (B-777) $176 $177 $179 $180 $181 $183 $184 $186
United (B-777/B-747-400) $173 $174 $175 $176 $177 $179 $180 $182
US Airways (A-330) $150 $151 $152 $153 $154 $156 $158 $160
Northwest (A-330) $151 $152 $153 $154 $156 $157 $158 $159
ATA (L-1011) $123 $124 $126 $127 $132 $137 $141 $145
But wait, there's more....
Fleet service tops out at:
US Airways- $17.00
Delta- $17.88
CO- 19.40
UA- 19.52
B6- 20.00
AA- 20.54
AS- 21.01
Wn- 24.00
Hold on, there's more...
Pilot Instructors per month-
USAir- $5,930
AA- 6,073
UAL- 6,239
AA- 6,832
And...Dispatchers....
CAL- $35.66
USAir 37.68
UAL- 39.40
Delta- 42.63
Alaska- 44.02
AA- 44.74
SWA- 45.76
And on and on......
Now i know why "shareholders" love Dougie so much, he sticks it to his employees to better their return. The only thing "Low-Cost" about US Airways, excluding their on-board amenities, is their payscale.
Is this what "synergy" is all about???
Merry Christmas