usairways_vote_NO
Veteran
- Joined
- Sep 9, 2002
- Messages
- 1,882
- Reaction score
- 57
These numbers right?
Guarantee: 72 hrs/mo
[eff. 5/04]
YEAR
A330 75/76 A320 737 A330 75/76 A320 737
Capt Caot Capt Capt FO FO FO FO
12 $195 $176 $152 $152 $133 $120 $104 $104
11 $193 $174 $150 $150 $131 $119 $103 $103
10 $190 $172 $149 $149 $130 $117 $101 $101
9 $188 $170 $147 $147 $128 $115 $ 99 $ 99
8 $187 $169 $146 $146 $126 $114 $ 98 $ 98
7 $185 $167 $144 $144 $123 $111 $ 96 $ 96
6 $184 $166 $143 $143 $120 $108 $ 93 $ 93
5 $183 $165 $142 $142 $117 $106 $ 91 $ 91
4 $181 $163 $140 $140 $114 $103 $ 89 $ 89
3 $179 $162 $139 $139 $ 97 $ 87 $75 $ 75
2 $178 $161 $138 $138 $ 89 $ 80 $69 $ 69
A-plan = none
B-plan = none
401k match = none
profit sharing = none
http://www.airlinepilotpay.com/
Guarantee: 72 hrs/mo
[eff. 5/04]
YEAR
A330 75/76 A320 737 A330 75/76 A320 737
Capt Caot Capt Capt FO FO FO FO
12 $195 $176 $152 $152 $133 $120 $104 $104
11 $193 $174 $150 $150 $131 $119 $103 $103
10 $190 $172 $149 $149 $130 $117 $101 $101
9 $188 $170 $147 $147 $128 $115 $ 99 $ 99
8 $187 $169 $146 $146 $126 $114 $ 98 $ 98
7 $185 $167 $144 $144 $123 $111 $ 96 $ 96
6 $184 $166 $143 $143 $120 $108 $ 93 $ 93
5 $183 $165 $142 $142 $117 $106 $ 91 $ 91
4 $181 $163 $140 $140 $114 $103 $ 89 $ 89
3 $179 $162 $139 $139 $ 97 $ 87 $75 $ 75
2 $178 $161 $138 $138 $ 89 $ 80 $69 $ 69
A-plan = none
B-plan = none
401k match = none
profit sharing = none
http://www.airlinepilotpay.com/