D
delta777
Guest
Pilot Hourly Rate.....
B-737-700/800/900 & A-321/320/319/318
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
Southwest (B-737-700) $183 $185 $187 $189 $191 $194 $196 $198
Continental (B-737-800/900) $154 $155 $156 $157 $159 $160 $161 $163
American (B-737-800) $152 $154 $155 $156 $157 $158 $160 $161
Frontier (A-319/318) $137 $140 $143 $146 $148 $151 $154 $157
Alaska (B-737-700/800/900) $135 $136 $138 $141 $144 $148 $151 $154
Airtran (B-737-700) $120 $124 $127 $132 $137 $144 $147 $153
Delta (B-737-800) $141 $143 $144 $145 $146 $147 $148 $149
Continental (B-737-700) $135 $137 $138 $139 $140 $142 $143 $144
JetBlue (A-320) $121 $123 $126 $128 $131 $133 $136 $139
Northwest (A-320/319) $130 $131 $132 $133 $134 $135 $136 $137
United (A-320/319) $122 $123 $125 $126 $127 $128 $130 $131
US Airways (A-321/320/319) $116 $117 $118 $119 $120 $122 $123 $125
I realise you only fly the right seat, but this is what you have to look forward should you ever make it. Must be nice to work for such a cheapA$$. If i were you, i'd be asking Doogie for some of that $4billion cash he wants to give to Delta!!! He must love havin' lapdogs such as yourself.
If you can't find US Airways on the list, do what comes naturally, look all the way down at the bottm, and there you are.
B-737-700/800/900 & A-321/320/319/318
Airline Year 5 Year 6 Year 7 Year 8 Year 9 Year 10 Year 11 Year 12
Southwest (B-737-700) $183 $185 $187 $189 $191 $194 $196 $198
Continental (B-737-800/900) $154 $155 $156 $157 $159 $160 $161 $163
American (B-737-800) $152 $154 $155 $156 $157 $158 $160 $161
Frontier (A-319/318) $137 $140 $143 $146 $148 $151 $154 $157
Alaska (B-737-700/800/900) $135 $136 $138 $141 $144 $148 $151 $154
Airtran (B-737-700) $120 $124 $127 $132 $137 $144 $147 $153
Delta (B-737-800) $141 $143 $144 $145 $146 $147 $148 $149
Continental (B-737-700) $135 $137 $138 $139 $140 $142 $143 $144
JetBlue (A-320) $121 $123 $126 $128 $131 $133 $136 $139
Northwest (A-320/319) $130 $131 $132 $133 $134 $135 $136 $137
United (A-320/319) $122 $123 $125 $126 $127 $128 $130 $131
US Airways (A-321/320/319) $116 $117 $118 $119 $120 $122 $123 $125
I realise you only fly the right seat, but this is what you have to look forward should you ever make it. Must be nice to work for such a cheapA$$. If i were you, i'd be asking Doogie for some of that $4billion cash he wants to give to Delta!!! He must love havin' lapdogs such as yourself.
If you can't find US Airways on the list, do what comes naturally, look all the way down at the bottm, and there you are.