What heavy maintenence has AA been sending overseas?Hopeful said:Never mind the A checks for now!
What about heavy maintenance sent overseas that cost THOUSANDS of mechanics jobs?
[post="284597"][/post]
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
What heavy maintenence has AA been sending overseas?Hopeful said:Never mind the A checks for now!
What about heavy maintenance sent overseas that cost THOUSANDS of mechanics jobs?
[post="284597"][/post]
aafsc said:What heavy maintenence has AA been sending overseas?
[post="284678"][/post]
AMFAMAN said:Hey OneFlyer you're back and wrong as always. Hawaii trip gets in daily at 0530 and departs night at 2130. Arrives down south early in the morning next day and departs late at night. Sometimes they use other equipment but that plane always has at least 8 hours on the ground. But hell what do we know, we just sit and stare at the plane daily.
[post="284640"][/post]
InFlt  InDate   InAct Acft GrndH OutAct Dest OutFlt
------ ---------- ----- ---- ----- ------ ---- ------
 214 07/02/2005 08:48 371  2   10:59  STL   1103
  6 07/02/2005 05:00 366  11   16:00  LGW    80
 102 07/02/2005 06:29 369  3   09:57  HNL    5
  8 07/02/2005 05:13 389  3   08:01  LAX   2407
  6 07/03/2005 08:08 371  3   11:58  OGG    7
 102 07/03/2005 06:26 361  15   21:07  SCL   945
  8 07/03/2005 04:57 357  3   07:59  LAX   2407
  6 07/04/2005 04:54 371  11   15:01  LGW    80
  8 07/04/2005 05:04 370  4   09:48  HNL    5
 102 07/04/2005 06:20 351  5   11:55  OGG    7
 102 07/05/2005 06:20 363  9   15:38  LGW    80
  8 07/05/2005 05:02 362  16   21:37  SCL   945
  6 07/05/2005 04:52 351  3   07:57  LAX   2407
  8 07/06/2005 05:24 372  6   11:58  OGG    7
  6 07/06/2005 06:53 396  9   15:04  ZRH    38
 102 07/06/2005 06:35 349  6   12:01  HNL   123
 102 07/07/2005 06:36 361  6   12:54  HNL   123
  6 07/07/2005 05:25 372  18   23:58  SCL   945
  8 07/07/2005 05:31 349  2   07:58  LAX   2407
  6 07/08/2005 06:08 351  3   09:49  HNL    5
 102 07/08/2005 06:33 361  3   09:44  CUN   315
  8 07/08/2005 05:38 362  2   07:59  LAX   2407
 102 07/09/2005 06:35 349  3   09:52  HNL    5
  6 07/09/2005 05:03 378  3   08:38  SCL   945
  8 07/09/2005 05:25 369  3   08:16  LAX   2407
 102 07/10/2005 06:42 383  3   09:50  HNL    5
  6 07/10/2005 05:11 372  6   11:02  STL   1103
  8 07/10/2005 05:18 389  2   07:57  LAX   2407
  8 07/11/2005 05:17 365  4   09:48  HNL    5
 102 07/11/2005 06:29 369  3   09:59  LAX   2407
  8 07/12/2005 05:21 373  6   11:57  HNL   123
 102 07/12/2005 06:44 371  3   09:49  HNL    5
  6 07/12/2005 05:06 392  7   12:00  OGG    7
  6 07/13/2005 05:15 392  2   07:59  LAX   2407
 102 07/13/2005 06:43 387  5   11:42  HNL   123
  8 07/13/2005 05:28 371  10   15:02  LGW    80
  6 07/14/2005 05:15 393  4   09:15  LAS   855
 102 07/14/2005 06:33 387  13   19:59  GRU   963
  8 07/14/2005 07:00 372  1   08:17  LAX   2407
  8 07/15/2005 05:22 342  13   18:27  GRU   981
 102 07/15/2005 06:36 394  4   10:02  HNL    5
  6 07/15/2005 06:06 392  8   14:53  ZRH    38
 102 07/16/2005 06:21 346  9   15:15  ZRH    38
  6 07/16/2005 05:05 362  6   11:31  CUN   2063
  8 07/16/2005 05:15 363  3   08:08  LAX   2407
  6 07/17/2005 04:53 387  5   09:46  CUN   315
  8 07/17/2005 05:15 390  4   09:44  HNL    5
 102 07/17/2005 07:24 375  4   11:58  HNL   123
  8 07/18/2005 05:15 364  4   09:44  HNL    5
  6 07/18/2005 05:11 393  7   12:39  OGG    7
 102 07/18/2005 06:32 375  2   08:00  LAX   2407
 102 07/19/2005 06:34 354  14   20:07  GRU   963
  8 07/19/2005 05:06 389  6   11:57  HNL   123
  6 07/19/2005 05:10 393  6   11:57  OGG    7
 102 07/20/2005 06:50 389  13   19:35  EZE   997
  6 07/20/2005 05:00 393  2   07:57  LAX   2407
  8 07/20/2005 05:14 383  10   15:03  LGW    80
  8 07/21/2005 05:14 367  4   09:45  HNL    5
  6 07/21/2005 04:59 372  7   11:56  OGG    7
 102 07/21/2005 06:35 392  2   08:11  LAX   2407
 102 07/22/2005 07:50 375  10   17:39  CDG    48
  8 07/22/2005 05:12 396  6   11:43  HNL   123
  6 07/22/2005 04:51 372  5   09:49  LAX   2417
  6 07/23/2005 06:01 354  9   15:03  ZRH    38
  8 07/23/2005 05:06 342  10   15:09  LGW    80
 102 07/23/2005 06:27 396  11   17:44  LAX   2465
  6 07/24/2005 04:54 368  6   10:06  HNL    5
  8 07/24/2005 05:08 366  3   08:00  LAX   2407
 102 07/24/2005 06:37 392  3   09:50  LAX   2417
 102 07/25/2005 06:28 349  3   09:50  HNL    5
  6 07/25/2005 05:03 399  4   09:12  BWI   1346
  8 07/25/2005 05:15 386  2   07:59  LAX   2407
 102 07/26/2005 06:23 344  3   09:48  HNL    5
  8 07/26/2005 05:42 366  9   14:54  LGW    80
  6 07/26/2005 05:01 362  6   11:46  HNL   123
 102 07/27/2005 06:31 362  5   11:58  OGG    7
  6 07/27/2005 05:01 384  9   14:56  ZRH    38
  8 07/27/2005 05:36 359  11   16:03  SFO   327
 102 07/28/2005 06:29 396  9   15:03  ZRH    38
  8 07/28/2005 05:13 352  12   17:43  CDG    48
 102 07/28/2005 00:00 383  12   12:13  HNL   123
  6 07/28/2005 05:03 362  15   20:37  EZE   997
Former ModerAAtor said:Next time you decide to say someone's "wrong as always" it might be worth knowing what you're talking about.
[post="284745"][/post]
Former ModerAAtor said:My guess is that the Hawaii aircraft act as warm spares, and get called into service 70% of the time. Put them into an A check, and they're no longer available to sub for another aircraft which goes out of service or doesn't return to service in time from its own A or B check.
[post="284745"][/post]
I did not intend to take you post out of context. But you are right about all the other airlines sending heavy maintenance overseas while butchering their maintenance workforces here in this country.Hopeful said:I am speaking of the industry as a whole! UAL, NWA, JBLU, UPS FEDEX!!!!!
Go back and read my other posts under this topic.
Don't just cut and paste one of my posts and take it out of context.
UAL used to have 12000 mechanics, they are now in the 5000 number range.
I didn't see any other work group suffer these kinds of losses.
[post="284694"][/post]
aafsc said:I did not intend to take you post out of context. But you are right about all the other airlines sending heavy maintenance overseas while butchering their maintenance workforces here in this country.
[post="284781"][/post]
And BTW, check on A/C 371 yesterday, just heard it sat here all day and management deffered the check on it and sent it to Chile. I would venture to guess the check was accomplished on arrival.
Oneflyer said:You don't really seem to understand how maning seems to work. Once the budgeted number of AMTs is established and the shift bid set. Those people are getting paid no matter where the checks are getting done. Unless of course all the AMTs were working on other planes and OT would be needed to accomplish the check. In that case, it makes a lot of sense to get the check done down south when the plane is going to sit idle for 10 hours.
[post="285028"][/post]
AMFAMAN said:So in other words you are justifying the under-manning that exists. Management are the ones who budget the number of AMT's and also set up the shift bid. So because of their screw ups, you can justify the checks going south. Funny, that's the same excuse the company union gave me. And OT, count me out till everyone is recalled.
Let me guess, when the plane sits 10 hours stateside without a check, that's just good business sense.
BTW...
Out of the Country Check Updated
2-4-05 to 7-30-05
A-Ck’s = 315
PS = 1589
0922 = 521
SIC = 200
[post="285070"][/post]
Former ModerAAtor said:AA's flight attendants based in South America are also AA employees. They may be foreign nationals, but they're not outsourced. They follow the same procedures and receive the same training that a BOS or LGA based flight attendant does.
[post="284583"][/post]