This chart will help you determine when you go illegal on your next international flight. You MUST keep in mind the following:
ALL TIMES ARE EASTERN
ALL TIMES ARE 24HR (0000-2359)
SEASONAL CHANGES AFFECT DEPARTURE TIMES, THEREBY CHANGING CHECK-IN TIMES
BLOCK TIMES CHANGE BY EQUIPMENT AND DURING WINTER (shorter flight times Eastbound/longer Westbound)
YOU ARE RESPONSIBLE FOR VERIFYING YOUR CHECK-IN TIME
SEGMENT ON DUTY 16HRS. -30 min. DEBRIEFING
MUST BE AT GATE BLOCK TIME ILLEGAL AT
PHL-AMS 1925 1125 1055 7+35 0320
AMS-PHL 0505 2105 2035 8+50 1145
PHL-BRU 1940 1140 1110 7+40 0330
BRU-PHL 0520 2120 2050 9+00 1150
PHL-CDG 1915 1115 1045 7+25 0320
CDG-PHL 0545 2145 2115 8+40 1235
PHL-DUB 1945 1145 1115 6+40 0435
DUB-PHL 0440 2040 2010 7+50 1220
PHL-FCO 1640 0840 0810 8+25 2345
FCO-PHL 0400 2000 1930 10+00 0930
PHL-FRA 1445 0645 0615 7+45 2230
FRA-PHL 0505 2105 2035 9+00 1135
PHL-LGW 1910 1110 1040 7+15 0325
LGW-PHL 0525 2125 2055 8+40 1215
PHL-MAD 1915 1115 1045 7+25 0320
MAD-PHL 0515 2115 2045 8+55 1150
PHL-MAN 1935 1135 1105 6+55 0410
MAN-PHL 0430 2030 2000 8+05 1155
PHL-MUC 1910 1110 1040 8+15 0225
MUC-PHL 0510 2110 2040 9+40 1100
PHL-MXP 1620 0820 0750 7+55 2355
MXP-PHL 0245 1845 1815 9+40 0835
PHL-ZRH 1920 1120 1050 8+00 0250
ZRH-PHL 0535 2135 2105 9+30 1135
Regards,
John
John McCorkle - President
Association of Flight Attendants
Philadelphia Council #70
US Airways
OFFICE: 215-492-0840
MOBILE: 215-300-4742
~~~~~~~~~~~~~~
ALL TIMES ARE EASTERN
ALL TIMES ARE 24HR (0000-2359)
SEASONAL CHANGES AFFECT DEPARTURE TIMES, THEREBY CHANGING CHECK-IN TIMES
BLOCK TIMES CHANGE BY EQUIPMENT AND DURING WINTER (shorter flight times Eastbound/longer Westbound)
YOU ARE RESPONSIBLE FOR VERIFYING YOUR CHECK-IN TIME
SEGMENT ON DUTY 16HRS. -30 min. DEBRIEFING
MUST BE AT GATE BLOCK TIME ILLEGAL AT
PHL-AMS 1925 1125 1055 7+35 0320
AMS-PHL 0505 2105 2035 8+50 1145
PHL-BRU 1940 1140 1110 7+40 0330
BRU-PHL 0520 2120 2050 9+00 1150
PHL-CDG 1915 1115 1045 7+25 0320
CDG-PHL 0545 2145 2115 8+40 1235
PHL-DUB 1945 1145 1115 6+40 0435
DUB-PHL 0440 2040 2010 7+50 1220
PHL-FCO 1640 0840 0810 8+25 2345
FCO-PHL 0400 2000 1930 10+00 0930
PHL-FRA 1445 0645 0615 7+45 2230
FRA-PHL 0505 2105 2035 9+00 1135
PHL-LGW 1910 1110 1040 7+15 0325
LGW-PHL 0525 2125 2055 8+40 1215
PHL-MAD 1915 1115 1045 7+25 0320
MAD-PHL 0515 2115 2045 8+55 1150
PHL-MAN 1935 1135 1105 6+55 0410
MAN-PHL 0430 2030 2000 8+05 1155
PHL-MUC 1910 1110 1040 8+15 0225
MUC-PHL 0510 2110 2040 9+40 1100
PHL-MXP 1620 0820 0750 7+55 2355
MXP-PHL 0245 1845 1815 9+40 0835
PHL-ZRH 1920 1120 1050 8+00 0250
ZRH-PHL 0535 2135 2105 9+30 1135
Regards,
John
John McCorkle - President
Association of Flight Attendants
Philadelphia Council #70
US Airways
OFFICE: 215-492-0840
MOBILE: 215-300-4742
~~~~~~~~~~~~~~