Once before I listed daily bookings from the intracompany daily message. In light of the above article, thought I'd update the list. Keep in mind that these are bookings for the day, not passengers boarded. And of course, there is no indication of fares paid.
The numbers are as follows. The letter at the beginning of each line is the day of week, the letter after each bookings number is M=mainline, E=Express.
W 8/18 - 110,000M, 44,000E
T 8/19 - NOT AVAILABLE
F 8/20 - 128,000M, 52,000E
S 8/21 - 110,000M, 37,000E
M 8/23 - 125,000M, 48,000E
T 8/24 - 99,000M, 40,000E
W 8/25 - 99,000M, 41,000E
T 8/26 - 111,000M, 46,000E
F 8/27 - NOT AVAILABLE
S 8/28 - NOT AVAILABLE
M 8/29 - NOT AVAILABLE
T 8/31 - 85,000M, 35,000E
W 9/01 - 92,000M, 37,000E
T 9/02 - 127,000M, 50,000E
F 9/03 - 121,000M, 32,000E
S 9/04 - 78,000M, 17,000E
M 9/06 - NOT AVAILABLE
T 9/07 - 123,000M, 50,000E
W 9/08 - 90,000M, 38,000E
T 9/09 - 92,000M, 39,000E
F 9/10 - 105,000M, 45,000E
S 9/11 - 76,000M, 24,000E
M 9/13 - 92,000M, 40,000E
T 9/14 - 76,000M, 35,000E
W 9/15 - 89,000M, 40,000E
T 9/16 - 102,000M, 43,000E
F 9/17 - NOT AVAILABLE
S 9/18 - NOT AVAILABLE
M 9/20 - 106,000M, 45,000E
T 9/21 - 81,000M, 36,000E
W 9/22 - 90,000M, 40,000E
T 9/23 - 111,000M, 47,000E
F 9/24 - 118,000M, 52,000E
S 9/25 - 79,000M, 52,000E
M 9/27 - 113,000M, 45,000E
T 9/28 - 90,000M, 38,000E
W 9/29 - 95,000M, 41,000E
T 9/30 - 116,000M, 49,000E
F10/01 - 120,000M, 53,000E
S10/02 - 83,000M, 29,000E
M10/04 - 109,000M, 46,000E
T10/05 - 86,000M, 38,000E
W10/06 - 102,000M, 43,000E
T10/07 - 130,000M, 54,000E
Jim