US Airways Pilots Company Wage Rate Proposal - Proportional Scale Adjustments Based on West Narrow Body 3% Increase
Captain First Officer
Wide Body
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 141.56 142.97 144.40 147.29 41.22 41.22 41.22 41.22
2 145.91 147.37 148.84 151.82 72.96 73.69 74.43 75.92
3 147.39 148.87 150.36 153.36 81.06 81.87 82.69 84.35
4 150.39 151.90 153.42 156.49 94.90 95.85 96.81 98.75
5 153.47 155.00 156.55 159.68 99.76 100.75 101.76 103.80
6 156.60 158.17 159.75 162.94 103.36 104.39 105.44 107.55
7 159.80 161.40 163.01 166.27 106.26 107.33 108.40 110.57
8 163.06 164.69 166.33 169.66 110.06 111.16 112.27 114.52
9 166.39 168.05 169.73 173.12 112.64 113.77 114.90 117.20
10 169.78 171.47 173.19 176.65 115.62 116.78 117.95 120.31
11 173.25 174.98 176.73 180.26 118.16 119.34 120.53 122.94
12 176.78 178.55 180.33 183.94 120.74 121.95 123.17 125.63
B767/757
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 128.68 129.97 131.27 133.90 41.22 41.22 41.22 41.22
2 131.71 133.03 134.36 137.04 65.86 66.52 67.18 68.53
3 134.00 135.34 136.69 139.42 73.70 74.43 75.18 76.68
4 136.72 138.09 139.47 142.26 86.27 87.13 88.00 89.76
5 139.51 140.91 142.32 145.16 90.69 91.60 92.51 94.36
6 142.36 143.79 145.22 148.13 93.96 94.90 95.85 97.77
7 145.27 146.72 148.19 151.15 96.60 97.57 98.54 100.52
8 148.23 149.72 151.21 154.24 100.06 101.06 102.07 104.11
9 151.26 152.77 154.30 157.39 102.40 103.43 104.46 106.55
10 154.34 155.89 157.45 160.59 105.11 106.16 107.23 109.37
11 157.50 159.07 160.66 163.87 107.41 108.49 109.57 111.76
12 160.71 162.32 163.94 167.22 109.76 110.86 111.97 114.21
Narrow Body
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 124.95 126.20 127.47 130.02 41.22 41.22 41.22 41.22
2 126.48 127.74 129.02 131.60 63.25 63.88 64.52 65.81
3 128.01 129.29 130.59 133.20 70.41 71.11 71.82 73.26
4 129.54 130.83 132.14 134.78 77.73 78.51 79.29 80.88
5 130.98 132.29 133.61 136.29 85.14 85.99 86.85 88.58
6 132.63 133.95 135.29 138.00 87.54 88.41 89.30 91.08
7 134.14 135.48 136.84 139.58 88.53 89.41 90.30 92.11
8 135.68 137.03 138.40 141.17 89.54 90.44 91.34 93.17
9 137.22 138.59 139.98 142.78 90.56 91.47 92.38 94.23
10 138.74 140.12 141.52 144.35 91.56 92.48 93.40 95.27
11 140.27 141.67 143.09 145.95 92.58 93.51 94.44 96.33
12 146.10 147.56 149.04 152.02 96.41 97.38 98.35 100.32
E190
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 78.57 78.57 78.57 78.57 41.22 41.22 41.22 41.22
2 80.36 80.36 80.36 80.36 43.72 43.72 43.72 43.72
3 82.14 82.14 82.14 82.14 46.22 46.22 46.22 46.22
4 83.96 83.96 83.96 83.96 48.72 48.72 48.72 48.72
5 85.82 85.82 85.82 85.82 51.13 51.13 51.13 51.13
6 87.53 87.53 87.53 87.53 52.16 52.16 52.16 52.16
7 89.29 89.29 89.29 89.29 52.16 53.20 53.20 53.20
8 91.07 91.07 91.07 91.07 52.16 54.26 54.26 54.26
9 92.89 92.89 92.89 92.89 52.16 54.26 55.34 55.34
10 94.74 94.74 94.74 94.74 52.16 54.26 55.34 55.34
11 94.74 96.64 96.64 96.64 52.16 54.26 55.34 55.34
12 94.74 98.58 98.58 98.58 52.16 54.26 55.34 55.34
Company Proposal May 8, 2007
Section 28 – Retirement
Company Term Sheet
May 8, 2007
Topic Item
Number
ALPA Proposal Company Proposal
10 Company contribution: 15% Current contribution of 10%
INCREDIBLE!!!
Captain First Officer
Wide Body
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 141.56 142.97 144.40 147.29 41.22 41.22 41.22 41.22
2 145.91 147.37 148.84 151.82 72.96 73.69 74.43 75.92
3 147.39 148.87 150.36 153.36 81.06 81.87 82.69 84.35
4 150.39 151.90 153.42 156.49 94.90 95.85 96.81 98.75
5 153.47 155.00 156.55 159.68 99.76 100.75 101.76 103.80
6 156.60 158.17 159.75 162.94 103.36 104.39 105.44 107.55
7 159.80 161.40 163.01 166.27 106.26 107.33 108.40 110.57
8 163.06 164.69 166.33 169.66 110.06 111.16 112.27 114.52
9 166.39 168.05 169.73 173.12 112.64 113.77 114.90 117.20
10 169.78 171.47 173.19 176.65 115.62 116.78 117.95 120.31
11 173.25 174.98 176.73 180.26 118.16 119.34 120.53 122.94
12 176.78 178.55 180.33 183.94 120.74 121.95 123.17 125.63
B767/757
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 128.68 129.97 131.27 133.90 41.22 41.22 41.22 41.22
2 131.71 133.03 134.36 137.04 65.86 66.52 67.18 68.53
3 134.00 135.34 136.69 139.42 73.70 74.43 75.18 76.68
4 136.72 138.09 139.47 142.26 86.27 87.13 88.00 89.76
5 139.51 140.91 142.32 145.16 90.69 91.60 92.51 94.36
6 142.36 143.79 145.22 148.13 93.96 94.90 95.85 97.77
7 145.27 146.72 148.19 151.15 96.60 97.57 98.54 100.52
8 148.23 149.72 151.21 154.24 100.06 101.06 102.07 104.11
9 151.26 152.77 154.30 157.39 102.40 103.43 104.46 106.55
10 154.34 155.89 157.45 160.59 105.11 106.16 107.23 109.37
11 157.50 159.07 160.66 163.87 107.41 108.49 109.57 111.76
12 160.71 162.32 163.94 167.22 109.76 110.86 111.97 114.21
Narrow Body
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 124.95 126.20 127.47 130.02 41.22 41.22 41.22 41.22
2 126.48 127.74 129.02 131.60 63.25 63.88 64.52 65.81
3 128.01 129.29 130.59 133.20 70.41 71.11 71.82 73.26
4 129.54 130.83 132.14 134.78 77.73 78.51 79.29 80.88
5 130.98 132.29 133.61 136.29 85.14 85.99 86.85 88.58
6 132.63 133.95 135.29 138.00 87.54 88.41 89.30 91.08
7 134.14 135.48 136.84 139.58 88.53 89.41 90.30 92.11
8 135.68 137.03 138.40 141.17 89.54 90.44 91.34 93.17
9 137.22 138.59 139.98 142.78 90.56 91.47 92.38 94.23
10 138.74 140.12 141.52 144.35 91.56 92.48 93.40 95.27
11 140.27 141.67 143.09 145.95 92.58 93.51 94.44 96.33
12 146.10 147.56 149.04 152.02 96.41 97.38 98.35 100.32
E190
YOS DOS 24 Months 36 Months 48 Months DOS 24 Months 36 Months 48 Months
1 78.57 78.57 78.57 78.57 41.22 41.22 41.22 41.22
2 80.36 80.36 80.36 80.36 43.72 43.72 43.72 43.72
3 82.14 82.14 82.14 82.14 46.22 46.22 46.22 46.22
4 83.96 83.96 83.96 83.96 48.72 48.72 48.72 48.72
5 85.82 85.82 85.82 85.82 51.13 51.13 51.13 51.13
6 87.53 87.53 87.53 87.53 52.16 52.16 52.16 52.16
7 89.29 89.29 89.29 89.29 52.16 53.20 53.20 53.20
8 91.07 91.07 91.07 91.07 52.16 54.26 54.26 54.26
9 92.89 92.89 92.89 92.89 52.16 54.26 55.34 55.34
10 94.74 94.74 94.74 94.74 52.16 54.26 55.34 55.34
11 94.74 96.64 96.64 96.64 52.16 54.26 55.34 55.34
12 94.74 98.58 98.58 98.58 52.16 54.26 55.34 55.34
Company Proposal May 8, 2007
Section 28 – Retirement
Company Term Sheet
May 8, 2007
Topic Item
Number
ALPA Proposal Company Proposal
10 Company contribution: 15% Current contribution of 10%
INCREDIBLE!!!