And the fun just keeps on coming!!!
Last updated Fri, 01 Jul 2005 19:44:01 GMT Provided by the FAA's Air Traffic Control System Command Center.)
GROUND DELAY PROGRAMS
ARPT START END FLIGHTS SCOPE REASON AVG AAR PR ADVZY
BDL 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 11 13 13 114
BOS 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 45 38 38 063
BWI 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 42 45 45 068
CYYZ 1830 0159 ALL CZY/CZW/CZU/CZM+ZOB1 RWY:CONST 9 42 42 097
EWR 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 52 42 42 070
HPN 1800 2359 ALL ALL+CZY_AP WEATHER/SWAP 45 16 16 110
JFK 2000 0359 ALL ALL+CZY_AP WEATHER/SWAP 39 32 32 072
LGA 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 42 40 40 065
MHT 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 24 8 8 115
MMU 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 31 7 7 113
ORD 1600 0159 ALL ALL+CZY_AP WEATHER/WIND 65 76 76 085
PHL 1415 0359 ALL ALL+CZY_AP WEATHER/LOW CIGS 113 36 36 071
PVD 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 31 10 10 112
TEB 1800 0359 ALL ALL+CZY_AP WEATHER/TSTMS 6 20 20 100
GROUND STOPS
ARPT UPDATE POE SCOPE REASON ADVZY
ATL 2030 MED 2ndTier-ZAB WEATHER/TSTMS 117
IAD 2000 MED ZDC WX/TSTMS
DELAY INFO
ARPT AD DD TIME REASON
ATL -30 1838 ENROUTE WX
DAL +15 1802 TSTMS
DFW +75 1904 TSTMS
IAH +30 1834 TSTMS
MCO +15 1913 ENROUTE WX
PHL -45 1856 WX:LOW CIGS/VIS
AIRPORT CLOSURES
ARPT TIME REASON REOPEN
Last updated Fri, 01 Jul 2005 19:44:01 GMT Provided by the FAA's Air Traffic Control System Command Center.)
GROUND DELAY PROGRAMS
ARPT START END FLIGHTS SCOPE REASON AVG AAR PR ADVZY
BDL 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 11 13 13 114
BOS 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 45 38 38 063
BWI 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 42 45 45 068
CYYZ 1830 0159 ALL CZY/CZW/CZU/CZM+ZOB1 RWY:CONST 9 42 42 097
EWR 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 52 42 42 070
HPN 1800 2359 ALL ALL+CZY_AP WEATHER/SWAP 45 16 16 110
JFK 2000 0359 ALL ALL+CZY_AP WEATHER/SWAP 39 32 32 072
LGA 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 42 40 40 065
MHT 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 24 8 8 115
MMU 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 31 7 7 113
ORD 1600 0159 ALL ALL+CZY_AP WEATHER/WIND 65 76 76 085
PHL 1415 0359 ALL ALL+CZY_AP WEATHER/LOW CIGS 113 36 36 071
PVD 1800 0359 ALL ALL+CZY_AP WEATHER/SWAP 31 10 10 112
TEB 1800 0359 ALL ALL+CZY_AP WEATHER/TSTMS 6 20 20 100
GROUND STOPS
ARPT UPDATE POE SCOPE REASON ADVZY
ATL 2030 MED 2ndTier-ZAB WEATHER/TSTMS 117
IAD 2000 MED ZDC WX/TSTMS
DELAY INFO
ARPT AD DD TIME REASON
ATL -30 1838 ENROUTE WX
DAL +15 1802 TSTMS
DFW +75 1904 TSTMS
IAH +30 1834 TSTMS
MCO +15 1913 ENROUTE WX
PHL -45 1856 WX:LOW CIGS/VIS
AIRPORT CLOSURES
ARPT TIME REASON REOPEN