Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
xUT said:http://www.youtube.com/watch?v=JmBnFORw3-g
http://www.youtube.com/watch?v=Q4NgFo0F57s
WorldTraveler said:WN is not going to grow in ATL again. I'm sorry if that breaks your heart but they knew full well when they gave up markets in ATL, they were gone forever.
CARR Orig Dest JanOps FebOps MarOps AprOps MayOps JunOps JulOps
1 WN ATL BWI 6 6 5 6 7 7 7
2 WN ATL MDW 7 6 6 6 7 7 7
3 WN ATL MCO 7 7 8 8 8 7 7
4 WN ATL DCA 6 6 6 6 6 6 6
5 WN ATL TPA 6 6 6 7 7 6 6
6 WN ATL HOU 7 7 6 6 6 6 6
7 WN ATL FLL 5 5 5 5 5 5 5
8 WN ATL LGA 5 5 5 5 5 5 5
9 WN ATL DAL 4 4 4 4 4 4 4
10 WN ATL MSY 3 3 2 4 4 4 4
11 WN ATL LAS 3 3 2 3 3 4 4
12 WN ATL DEN 3 4 4 3 4 4 4
13 WN ATL JAX 3 3 3 4 4 4 4
14 WN ATL IND 3 3 3 3 3 3 3
15 WN ATL PHL 3 3 3 3 3 3 3
16 WN ATL RSW 3 3 3 3 3 3 3
17 WN ATL MSP 3 3 3 3 3 3 3
18 WN ATL MCI 3 3 3 3 3 3 3
19 WN ATL RDU 3 3 3 3 3 3 3
20 WN ATL BOS 3 3 3 3 3 3 3
21 WN ATL LAX 3 3 3 3 3 3 3
22 WN ATL MKE 3 3 3 3 3 3 3
23 WN ATL DTW 3 3 3 3 3 3 3
24 WN ATL STL 3 3 3 3 3 3 3
25 WN ATL RIC 3 3 3 3 3 3 3
26 WN ATL PIT 2 2 2 2 2 2 2
27 WN ATL SAT 2 2 2 2 2 2 2
28 WN ATL CAK 2 2 2 2 2 2 2
29 WN ATL AUS 2 2 2 2 2 2 2
30 WN ATL PHX 2 2 2 2 2 2 2
31 WN ATL CMH 2 2 2 2 2 2 2
32 WN ATL PBI 2 2 2 2 2 2 2
33 WN ATL SAN 1 1 1 1 1 1 1
34 WN ATL CUN 1 1 1 1 1 1 1
35 WN ATL SEA 0 0 0 0 0 1 1
36 WN ATL PUJ 1 1 1 1 1 1 1
37 WN ATL OKC 1 1 1 1 1 1 1
38 WN ATL SFO 2 2 2 1 1 1 1
39 WN ATL BDL 2 2 2 0 0 0 0
40 WN ATL SJU 1 1 0 0 0 0 0
Yup, and here we come. Good news to finally see the focus on ATL which was actually one of the reasons to do the AT purchase. It will be interesting to see how much focus will be aimed at ATL and how far it will go. At one time it was mentioned that ATL would become the largest city in the network. Even larger than BWI, and others. The past pull back from ATL before was due to moving aircraft to other major focus cities before as SWA could not get aircraft from Boeing quick enough. Now that SWA is all over the world picking up used aircraft, maybe this will help the ATL growth now. This will get interesting as we go foward, I do know that ATL was one of the major reasons to purchase AT, as I have said before...eolesen said:WN still has a fairly decent schedule from ATL... 125 flights, most with at least 3x daily
CARR Orig Dest JanOps FebOps MarOps AprOps MayOps JunOps JulOps
1 WN ATL BWI 6 6 5 6 7 7 7
2 WN ATL MDW 7 6 6 6 7 7 7
3 WN ATL MCO 7 7 8 8 8 7 7
4 WN ATL DCA 6 6 6 6 6 6 6
5 WN ATL TPA 6 6 6 7 7 6 6
6 WN ATL HOU 7 7 6 6 6 6 6
7 WN ATL FLL 5 5 5 5 5 5 5
8 WN ATL LGA 5 5 5 5 5 5 5
9 WN ATL DAL 4 4 4 4 4 4 4
10 WN ATL MSY 3 3 2 4 4 4 4
11 WN ATL LAS 3 3 2 3 3 4 4
12 WN ATL DEN 3 4 4 3 4 4 4
13 WN ATL JAX 3 3 3 4 4 4 4
14 WN ATL IND 3 3 3 3 3 3 3
15 WN ATL PHL 3 3 3 3 3 3 3
16 WN ATL RSW 3 3 3 3 3 3 3
17 WN ATL MSP 3 3 3 3 3 3 3
18 WN ATL MCI 3 3 3 3 3 3 3
19 WN ATL RDU 3 3 3 3 3 3 3
20 WN ATL BOS 3 3 3 3 3 3 3
21 WN ATL LAX 3 3 3 3 3 3 3
22 WN ATL MKE 3 3 3 3 3 3 3
23 WN ATL DTW 3 3 3 3 3 3 3
24 WN ATL STL 3 3 3 3 3 3 3
25 WN ATL RIC 3 3 3 3 3 3 3
26 WN ATL PIT 2 2 2 2 2 2 2
27 WN ATL SAT 2 2 2 2 2 2 2
28 WN ATL CAK 2 2 2 2 2 2 2
29 WN ATL AUS 2 2 2 2 2 2 2
30 WN ATL PHX 2 2 2 2 2 2 2
31 WN ATL CMH 2 2 2 2 2 2 2
32 WN ATL PBI 2 2 2 2 2 2 2
33 WN ATL SAN 1 1 1 1 1 1 1
34 WN ATL CUN 1 1 1 1 1 1 1
35 WN ATL SEA 0 0 0 0 0 1 1
36 WN ATL PUJ 1 1 1 1 1 1 1
37 WN ATL OKC 1 1 1 1 1 1 1
38 WN ATL SFO 2 2 2 1 1 1 1
39 WN ATL BDL 2 2 2 0 0 0 0
40 WN ATL SJU 1 1 0 0 0 0 0
If they wanted to up the ante a bit, I can see about a dozen markets where there's room to throw another frequency or two.
WorldTraveler said:and note that in several of those cities, such as SFO, WN is not only offering that little service compared to DL but is also competing against other carriers.