Us Adds Lift In Gso

ringmaruf

Veteran
Jul 7, 2003
935
0
PHL/ACY/EWR
US has added lift in most markets from GSO in the September schedule.

GSO-BOS gains 2 frequencies:
From 2x ERJ
To 4x ERJ

GSO-CLT becomes all-jet:
From 2x 734 2x 733 1x ERJ 1x DH3 2x DH8
To 3x 734 1x 733 3x ERJ 1x CRJ

GSO-LGA gains 1 frequency:
From 5x ERJ
To 6x ERJ

GSO-PHL gains 1 mainline frequency:
From 2x 733 2x ERJ
To 1x 734 2x 733 2x ERJ

GSO-DCA has 1 prop replaced by an RJ:
From 3x ERJ 1x DH8 1x SF3
To 4x ERJ 1x SF3

GSO-BWI remains at 4x J41

GSO-PIT remains at 2x ERJ 3x J41
 
That's good to see. Now if they could just figure out that we have a bi-annual furniture market here that lasts a week each. DAL and UAL put 757 service in for them while we do nothing.

Jim
 
Here are the top 50 O&D destinations from Greensboro (courtesy of US DOT, 3rd Q, 2003). Only cities in the lower 48 are included.

CityST Passengers/Day One-wayFare LgstCarrier LgstMktShare LgstOne-WayFare
New York, NY 780 160.88 US 41.59 145.85
Atlanta, GA 557.06 91.5 DL 72.25 98.59
Orlando, FL 261.08 119.73 DL 70.44 117.08
Chicago, IL 224.67 183.07 UA 67.15 191.53
Boston, MA 214.23 144.6 US 83.96 143.89
Tampa/St. Petersburg, FL 179.02 112.65 US 44.56 110.91
Dallas/Ft. Worth, TX 174.89 200.01 AA 48.85 200.85
Philadelphia, PA 172.28 203.61 US 86.94 205.94
Houston, TX 147.93 175.84 CO 40.55 176.34
Ft. Lauderdale, FL 140.65 130.03 DL 64.52 129.83
Los Angeles, CA 140.32 192.76 DL 52.13 189.22
Minneapolis/St.Paul, MN 130.97 170.23 NW 56.34 169.51
Las Vegas, NV 116.41 181.33 DL 33.8 201.97
Miami, FL 96.63 135.01 DL 52.86 136.7
Kansas City, MO 94.67 125.58 DL 52.12 117.37
Denver, CO 94.34 185.06 DL 42.97 185.12
New Orleans, LA 85.32 129.47 DL 54.26 129.29
Detroit, MI 76.84 257.37 NW 71.99 265.64
Buffalo, NY 75.54 122.74 DL 29.78 118.61
Jacksonville, FL 75.1 111.31 DL 57.16 109.61
Baltimore, MD 70.76 223.68 US 96.31 224.55
Washington, DC 70.1 253.82 US 97.05 257.34
Milwaukee, WI 63.91 117.5 DL 38.6 121.7
West Palm Beach, FL 63.8 119.34 DL 47.7 116.58
Memphis, TN 61.19 191.03 DL 50.08 213.07
Hartford, Ct/Springfield, MA 58.04 173.55 DL 40.26 152.49
Cincinnati, OH 55.97 223.75 DL 97.28 225.23
Pittsburgh, PA 55.86 187.97 US 95.33 187.95
Santa Ana, CA 53.04 189.58 DL 51.63 173.85
Seattle, WA 48.26 321.24 DL 40.09 307.01
San Francisco, CA 44.67 317.53 UA 26.27 373.54
Nashville, TN 44.02 194.8 DL 55.55 195.71
Louisville, KY 43.8 144.83 DL 76.42 139.52
Providence, RI 42.93 166.98 DL 46.32 131.21
San Diego, CA 42.71 292.79 DL 44.78 274.3
Manchester, NH 42.39 138.42 DL 45.12 120.26
Albany, NY 39.78 151.29 US 46.44 167.04
San Antonio, TX 39.02 202.58 DL 60.72 207.48
Columbus, OH 36.3 165.82 US 49.4 173.65
Rochester, NY 34.89 130.42 US 46.1 128.93
Indianapolis, IN 34.13 195.21 US 35.66 215.32
St. Louis, MO 33.04 278.19 DL 37.17 300.94
Portland, OR 32.39 277.51 DL 42.61 299.57
Dayton, OH 31.95 143.54 DL 54.42 141.43
Flint, MI 31.3 125.05 NW 62.84 121.12
Ft. Myers, FL 31.3 144.17 DL 64.23 146.02
Ontario, CA 29.02 189.51 DL 73.03 189.87
Syracuse, NY 27.28 162.33 US 54.58 164.6
Austin, TX 26.52 221.45 DL 47.95 236.23
Pensacola, FL 26.3 125.31 DL 61.15 131.62
 
If they would change a couple of the LGA RJ's to mainline I believe they could push Delta out of the GSO LGA market. Could use one GSO-BOS also.
 
In the PI days, LGA/BOS/EWR were all strong markets out of GSO. Keep in mind that this was with the CLT Hub in place already. Many of these type markets have been discarded over the years only to have the competiton move in. If you are working in GSO, you have to be Loving this news.....at step AWAY from Mainline Express, instead of moving closer. RDU has maintained a stronger Mainline schedule than GSO the past few years, but this will even them up a bit.
 
ITRADE said:
Interesting that the new service was loaded up a couple days after the Delta running US Airways out of GSO thread appeared.
Maybe big brother is watching...

Or maybe its a known weakness to the scheduling dept.

Seems to me they've added lift in a bunch of areas, per this board:
GSO
DCA-point-to-point
CMH/IND-hubs (reported in the DCA thread)
PWM-hubs
STL-hubs

Seems like something good is going on... And its about time.
 
What you're seeing is 50-seat RJs being freed up by E170 deliveries ... hence the introduction of RJs into CHO, for example. You're seeing mainline aircraft also being freed up also by E170 deliveries, hence additional flights like DCA-MSY, DCA-BUF, etc. And, you're seeing all aircraft types being freed up by focusing only on O&D and high traffic connnections thru PIT (in lieu of cities like TOL that probably added little value to the overall network).

Honestly, now that I see how US is deploying the E170s, I'm in even more favor of that plane. I think it's a size US has needed for a while (well, ever since they retired the F-28s).
 
Origination and Destination. It's traffic that begins or ends at that location, rather than connecting through that location.
 
  • Thread Starter
  • Thread starter
  • #15
Non Rev said:
I saw where BHM will get a 737-300 for a couple of months also.
I noticed that as well.

I know that STL and PWM are Mainline Express.

Is BHM an Express station, or is it Mainline Express?
 

Latest posts

Back
Top