United Airlines today reported its preliminary traffic results for February 2006. The company reported its highest-ever February passenger load factor of 76.9 percent. Total scheduled revenue passenger miles (RPMs) increased in February by 4.4 percent on a capacity increase of 1.7 percent in scheduled available seat miles (ASMs) compared to the same period in 2005.
PR Newswire
Code:
2006 2005 YOY
February February Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES 57,650,000 56,988,000 1.2%
NUMBER OF DEPARTURES 42,478 42,277 0.5%
REVENUE PASSENGERS 4,960,000 4,724,000 5.0%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 5,081,722 4,764,825 6.7%
PACIFIC 1,839,017 1,797,709 2.3%
ATLANTIC 918,110 985,955 -6.9%
LATIN AMERICA 404,777 347,911 16.3%
SYSTEM 8,243,626 7,896,400 4.4%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 6,501,119 6,283,889 3.5%
PACIFIC 2,364,007 2,374,550 -0.4%
ATLANTIC 1,325,866 1,433,838 -7.5%
LATIN AMERICA 534,398 458,981 16.4%
SYSTEM 10,725,390 10,551,258 1.7%
PASSENGER LOAD FACTOR
(PERCENT):
NORTH AMERICA 78.2 75.8 2.4 pts
PACIFIC 77.8 75.7 2.1 pts
ATLANTIC 69.2 68.8 0.4 pts
LATIN AMERICA 75.7 75.8 -0.1 pts
SYSTEM 76.9 74.8 2.1 pts
CARGO TON MILES (000):
FREIGHT 131,235 129,617 1.2%
MAIL 29,623 32,234 -8.1%
SYSTEM 160,858 161,851 -0.6%
TOTAL SYSTEM INCLUDING
CHARTER (000):
REVENUE PASSENGER MILES 8,254,874 7,960,892 3.7%
AVAILABLE SEAT MILES 10,741,846 10,640,958 0.9%
REVENUE PSGR. KM. 13,284,569 12,811,463 3.7%
AVAILABLE SEAT KM. 17,286,853 17,124,494 0.9%
TOTAL REVENUE TON MILES 986,345 957,942 3.0%
TOTAL AVAIL. TON MILES 1,570,387 1,700,113 -7.6%
TOTAL REV. TON KM. 1,430,464 1,389,335 3.0%
TOTAL AVAIL. TON KM. 2,292,765 2,482,165 -7.6%
YEAR TO DATE YEAR TO DATE YOY
2006 2005 Change
SCHEDULED SERVICE ONLY:
REVENUE PLANE MILES 119,864,000 119,424,000 0.4%
NUMBER OF DEPARTURES 88,064 88,655 -0.7%
REVENUE PASSENGERS 10,209,000 9,883,000 3.3%
REVENUE PASSENGER MILES (000):
NORTH AMERICA 10,387,236 9,924,185 4.7%
PACIFIC 4,006,683 3,906,765 2.6%
ATLANTIC 2,026,031 2,143,130 -5.5%
LATIN AMERICA 855,622 741,989 15.3%
SYSTEM 17,275,572 16,716,069 3.3%
AVAILABLE SEAT MILES (000):
NORTH AMERICA 13,427,966 13,138,006 2.2%
PACIFIC 4,997,776 5,007,898 -0.2%
ATLANTIC 2,804,840 3,017,617 -7.1%
LATIN AMERICA 1,121,089 970,884 15.5%
SYSTEM 22,351,671 22,134,405 1.0%
PASSENGER LOAD FACTOR
(PERCENT):
NORTH AMERICA 77.4 75.5 1.9 pts
PACIFIC 80.2 78.0 2.2 pts
ATLANTIC 72.2 71.0 1.2 pts
LATIN AMERICA 76.3 76.4 -0.1 pts
SYSTEM 77.3 75.5 1.8 pts
CARGO TON MILES (000):
FREIGHT 257,196 248,561 3.5%
MAIL 63,380 66,667 -4.9%
SYSTEM 320,576 315,228 1.7%
TOTAL SYSTEM INCLUDING
CHARTER (000):
REVENUE PASSENGER MILES 17,312,333 16,889,528 2.5%
AVAILABLE SEAT MILES 22,402,487 22,352,009 0.2%
REVENUE PSGR. KM. 27,860,737 27,180,317 2.5%
AVAILABLE SEAT KM. 36,052,322 35,971,088 0.2%
TOTAL REVENUE TON MILES 2,051,808 2,004,178 2.4%
TOTAL AVAIL. TON MILES 3,425,743 3,573,017 -4.1%
TOTAL REV. TON KM. 2,975,507 2,906,461 2.4%
TOTAL AVAIL. TON KM. 5,001,585 5,216,605 -4.1%
PR Newswire