How many left
in that class. The age you would be if you started with the company at 21 years
of age.
Your seniority number and your Occ. Seniority 2008.. Yes it might be off give or
take, but
it is close.
Class Left Age Sen. YR. Occ. Sen
1952 1 77 56 1
1958 2 71 50 2-3
1960 5 69 48 4-8
1961 4 68 47 9-12
1962 14 67 46 13-26
1963 15 66 45 27-41
1964 13 65 44 42-54
1965 36 64 43 55-90
1966 90 63 42 91-179
1967 108 62 41 180-287
1968 198 61 40 288-485
1969 187 60 39 486-672
1970 178 59 38 673-850
1971 147 58 37 851-997
1972 178 57 36 998-1175
1973 227 56 35 1176-1402
1974 50 55 34 1403-1452
1975 128 54 33 1453-1580
1976 325 53 32 1581-1905
1977 191 52 31 1906-2096
1978 311 51 30 2097-2407
1979 470 50 29 2408-2877
1980 114 49 28 2878-2991
1981 40 48 27 2992-3031
1982 165 47 26 3032-3196
1983 267 46 25 3197-3463
1984 861 45 24 3464-4324
1985 640 44 23 4325-4962
1986 730 43 22 4963-5692
1987 1179 42 21 5693-6871
1988 1186 41 20 6872-8057
1989 1276 40 19 8058-9333
1990 1068 39 18 9334-10401
1991 1123 38 17 10402-11524
1992 805 37 16 11525-12529
1993 82 36 15 12530-12611
1994 3 35 14 12612-12614
1995 378 34 13 12615-13192
1996 38 33 12 13193-13230
1997 212 32 11 13231-13459
1998 992 31 10 13460-14633
1999 1479 30 9 14634-16112
2000 779 29 8 16113-16891
2001 2002 28 7 16892-18893
this is with the 900 still on the list. Sen.# 17993 to 18893 is 900
The year 1994 took the early out we had in 1999. Ten years and 10,000.00
full benfits. To me it looks like 1993,1994,1995,1996,and 1997 took that early
out.