Northwest Airlines (OTC: NWACQ) today announced a systemwide January load factor of 80.9 percent, 4.1 points above January 2005. Northwest flew 5.43 billion revenue passenger miles (RPMs) and 6.71 billion available seat miles (ASMs) in January 2006, a traffic decrease of 6.7 percent and a capacity decrease of 11.5 percent versus January 2005.
PR Newswire
Code:
NORTHWEST AIRLINES TRAFFIC SUMMARY
January 2006 January 2005 Change
Revenue Passenger Miles (000s):
System 5,429,290 5,818,635 (6.7)%
Domestic 3,060,071 3,232,796 (5.3)%
International 2,369,219 2,585,839 (8.4)%
Pacific 1,619,223 1,723,284 (6.0)%
Atlantic 749,996 862,555 (13.0)%
Available Seat Miles (000s):
System 6,707,610 7,580,596 (11.5)%
Domestic 3,987,697 4,505,746 (11.5)%
International 2,719,913 3,074,850 (11.5)%
Pacific 1,832,745 1,999,507 (8.3)%
Atlantic 887,168 1,075,343 (17.5)%
Load Factor:
System 80.9% 76.8% 4.1 pts
Domestic 76.7% 71.7% 5.0 pts
International 87.1% 84.1% 3.0 pts
Pacific 88.3% 86.2% 2.1 pts
Atlantic 84.5% 80.2% 4.3 pts
Enplaned Passengers 3,921,485 4,171,174 (6.0)%
PR Newswire