BoeingBoy
Veteran
- Nov 9, 2003
- 16,512
- 5,865
- Banned
- #1
As I've mentioned before, the government (specifically the Bureau of Transportation Statistics) collects reams of data from the airlines. Quarterly, they put out "Airline Financial Data" for the larger airlines in three catagories - network, low cost, and regional.
This report is for the domestic system of each of the covered airlines. Let me say that again - it's for the DOMESTIC SYSTEM of each carrier. Therefore, the express components of each carrier are included in the figures - something U doesn't report.
By excluding international operations, the costs reported for the network carriers are higher than what the carriers themselves report for their mainline operations, how much depending on the breath of each carriers international ops.
But since the LCC's operate primarily (or exclusively) domestic systems, it does make for a decent comparison.
So, here's what the BTS says about unit costs....
Qtr 1Q02, 2Q02, 3Q02, 4Q02, 1Q03, 2Q03, 3Q03, 4Q03, 1Q04, 2Q04
US 16.10, 15.70, 14.40, 15.80, 15.70, 16.20, 15.35, 15.91, 16.04, 15.95
NW 11.20, 11.10, 11.20, 13.30, 11.70, 11.30, 10.79, 11.67, 13.05, 13.49
DL 10.70, 10.30, 10.10, 10.60, 13.40, 13.90, 13.32, 13.29, 13.92, 13.48
UA 12.00, 11.80, 11.30, 12.60, 11.90, 11.00, 11.19, 11.69, 12.16, 11.88
AA 11.50, 10.90, 12.30, 11.10, 13.10, 12.10, 11.00, 11.89, 11.14, 11.18
CO 12.20, 12.30, 11.10, 11.20, 11.80, 09.70, 10.37, 11.11, 11.28, 11.04
AL 10.50, 09.90, 10.00, 11.00, 10.70, 09.80, 09.34, 10.37, 10.85, 10.22
HP 09.50, 07.80, 07.80, 08.10, 08.20, 07.90, 07.62, 07.82, 07.63, 08.28
WN 07.30, 07.50, 07.40, 07.50, 07.50, 07.70, 07.50, 07.67, 07.81, 08.08
B6 06.80, 06.30, 06.40, 06.30, 06.20, 06.10, 05.92, 06.07, 06.06, 05.93
These are ranked by 2Q04 CASM.
All figures are in cents.
As you can see, our domestic system CASM is nearly double WN's (and they've reported a 3Q04 CASM near 7.5 cents), 2-1/2 times B6's, almost double HP's, and still the highest in the industry.
Jim
This report is for the domestic system of each of the covered airlines. Let me say that again - it's for the DOMESTIC SYSTEM of each carrier. Therefore, the express components of each carrier are included in the figures - something U doesn't report.
By excluding international operations, the costs reported for the network carriers are higher than what the carriers themselves report for their mainline operations, how much depending on the breath of each carriers international ops.
But since the LCC's operate primarily (or exclusively) domestic systems, it does make for a decent comparison.
So, here's what the BTS says about unit costs....
Qtr 1Q02, 2Q02, 3Q02, 4Q02, 1Q03, 2Q03, 3Q03, 4Q03, 1Q04, 2Q04
US 16.10, 15.70, 14.40, 15.80, 15.70, 16.20, 15.35, 15.91, 16.04, 15.95
NW 11.20, 11.10, 11.20, 13.30, 11.70, 11.30, 10.79, 11.67, 13.05, 13.49
DL 10.70, 10.30, 10.10, 10.60, 13.40, 13.90, 13.32, 13.29, 13.92, 13.48
UA 12.00, 11.80, 11.30, 12.60, 11.90, 11.00, 11.19, 11.69, 12.16, 11.88
AA 11.50, 10.90, 12.30, 11.10, 13.10, 12.10, 11.00, 11.89, 11.14, 11.18
CO 12.20, 12.30, 11.10, 11.20, 11.80, 09.70, 10.37, 11.11, 11.28, 11.04
AL 10.50, 09.90, 10.00, 11.00, 10.70, 09.80, 09.34, 10.37, 10.85, 10.22
HP 09.50, 07.80, 07.80, 08.10, 08.20, 07.90, 07.62, 07.82, 07.63, 08.28
WN 07.30, 07.50, 07.40, 07.50, 07.50, 07.70, 07.50, 07.67, 07.81, 08.08
B6 06.80, 06.30, 06.40, 06.30, 06.20, 06.10, 05.92, 06.07, 06.06, 05.93
These are ranked by 2Q04 CASM.
All figures are in cents.
As you can see, our domestic system CASM is nearly double WN's (and they've reported a 3Q04 CASM near 7.5 cents), 2-1/2 times B6's, almost double HP's, and still the highest in the industry.
Jim