dariencc
Veteran
- Dec 4, 2006
- 1,284
- 1,912
The October data is out and the legacy with the lowest load factor is Delta.
Someone revive WT.
Airline YoY Chg in RPM YoY Chg in ASM Load Factor YoY Chg in Load Factor
American -1.1% (-3.7%) 79.7% 2.1 points
United 2.4% 2.7% 79.7% (-0.2 points)
Delta -1.8% (-6.5%) 77.5% 3.7 points
Continental 9.8% 7.1% 80.7% 2 points
Northwest 3.2% 1.7% 81.7% 1.3 points
Southwest 11.9% 10.5% 71.8% 0.9 points
JetBlue 11.7% 13.2% 80.8% (-1.1 points)
US Airways 1.0% (-2.3%) 77.8% 2.6 points
Alaska Airlines 2.5% 3.5% 74.5% (-0.7) points
AirTran 15.4% 19.1% 69.2% (-2.2 points)
On that note, let's go see how the folks on Wall Street are doing. Grab your coat, your scarf, the hat, the boots, and the gloves. Let's go
Someone revive WT.
Airline YoY Chg in RPM YoY Chg in ASM Load Factor YoY Chg in Load Factor
American -1.1% (-3.7%) 79.7% 2.1 points
United 2.4% 2.7% 79.7% (-0.2 points)
Delta -1.8% (-6.5%) 77.5% 3.7 points
Continental 9.8% 7.1% 80.7% 2 points
Northwest 3.2% 1.7% 81.7% 1.3 points
Southwest 11.9% 10.5% 71.8% 0.9 points
JetBlue 11.7% 13.2% 80.8% (-1.1 points)
US Airways 1.0% (-2.3%) 77.8% 2.6 points
Alaska Airlines 2.5% 3.5% 74.5% (-0.7) points
AirTran 15.4% 19.1% 69.2% (-2.2 points)
On that note, let's go see how the folks on Wall Street are doing. Grab your coat, your scarf, the hat, the boots, and the gloves. Let's go